Skin Cancer Center
Contact Person:
Britta Nitschke
Tel.: 0391-6714315
E-Mail: britta.nitschke@med.ovgu.de
Stefanie Ehrecke
Tel.: 0391-6721328
E-Mail: stefanie.ehrecke@med.ovgu.de
Disease/Center | 
Name of Center | 
Short Description | 
| Acne inversa | PIRANHA - Acne inversa | |
| Acne inversa | PIRANHA - Acne inversa | |
| Basal cell carcinoma | NISSO | A non-interventional, multinational, multicenter Post-Authorization Safety Study (PASS) to assess the safety and tolerability of Odomzo in patients with locally advanced basal cell carcinoma(IaBCC); Phase IV. | 
| Bullous pemphigoid | AKST4290-211 | Double-blind, randomized ,placebo-controlled study of AKST4290 for the adjunctive treatment of mild to moderate bullous pemphigoid. | 
| Melanoma | DV3-MEL0, Dynavax | An open-label,multicenter,dose-escalation and dose-expansion phase 1b/2 study of intratumoral SD-101 in combination with pembrolizumab in patients with metastatic melanoma | 
| Melanoma | CO39722 | An open-label, multicenter, two-arm, randomized phase III study to evaluate the efficacy and safety of cobimetinib plus atezolizumab vs. pembrolizumab in patients with untreated advanced BRAF wild-type melanoma | 
| Melanoma | NIS COMBI-r - Novartis | A non-interventional study in patients with advanced melanoma to evaluate combination therapy with dabrafenib and trametinib in routine clinical practice; phase IV. | 
| Melanoma | Studie CA209-654 (NIS NICO) | A national, prospective, non - interventional study of nivolumab-(BMS-936558) monotherapy or in combination with ipilimumab in patients with advanced (unresectable or metastatic ) melanoma; Phase IV. | 
| Melanoma | coveNIS - ML39302 | A non-interventional study to evaluate the efficacy, safety, and use of cobimetinib and vemurafenib in patients with BRAF V600 mutation-positive melanoma with and without brain metastases in everyday practice; Phase IV. | 
| Melanoma | Columbus | A two-part, randomized, open-label, multicenter phase III study of LGX818 plu MEK162 versus vemurafenib and LGX818 monotherapy in patients with non - resectable or metastatic BRAF V600 mutated melanoma; phase III. | 
| Melanoma | COMBI-AD BRF 115532 | Randomized double-blind phase III study of dabrafenib in combination with trametinib versus two placebos in the adjuvant treatment of high-risk melanoma with BRAF V600 mutation after chir. Resection; Phase III | 
| Melanoma | Combi-EU | A non-interventional observational study of BRAF and MEK inhibition with dabrefenib and trametinib as adjuvant therapy in patients with melanoma; Phase IV. | 
| Melanoma | NIS BERING | Encorafenib plus binimetinib in patients with locally resected non-resectable or metastatic BRAF V600-mutated melanoma: a multi-center, multi-national, prospective, non-interventional, longitudinal study in Germany and Austria; phase IV. | 
| Merkel cell carcinoma | MCC Trim | Noninterventional cohort registry study to assess characteristics and management of patients with Merkel cell carcinoma in Germany; Phase IV | 
| Psoriasis | PERSIST-CNTO1275PSO4051 | 
 A prospective, novel, non-interventional, long-term study of Stelara® (ustekinumab) or Tremfya® (guselkumab) in patients with moderate-to-severe plaque psoriasis;  | 
| Psoriasis | Metabolyx CAIN457ADE08 | A randomized, multicenter 28 week study to compare the efficacy and safety of combining Cosentyx with a lifestyle intervention to Cosentyx therapy alone in adult patients with moderate to severe plaque - type psoriasis and concomitant metabolic syndrome , followedby a 28 week extension period; Phase III | 
| Psoriasis | Serena | Long Term observational,prospective study to collect in a real life setting data on the retention,effectiveness,safety,treatment pattern, quality of life, and efficiency of secukinumab in adult patients with moderate to servere plaque psoriasis; Phase IV | 
| Psoriasis | LIBERO | Moderate to severe plaque psoriasis with kyntheum in daily practice; Phase IV. | 
| Psoriasis | GUIDE CNTO1959PSO3012 | A randomized, double-blind, parallel-group, multicenter phase 3b study to evaluate further therapeutic strategies with guselkumab in patients with moderate-to-severe plaque psoriasis; phase IIIb. | 
| Psoriasis | TILOT | Phase IV | 
| Psoriasis | VALUE | Contract for Participation in Observational Study (PMOS) Prospective international cohort observational study in patients with moderate to severe psoriasis; phase IV. | 
| Psoriasis | UPSKIL | Prospective international cohort observational study in patients with moderate to severe psoriasis; phase IV. | 
